35,625.67
Burned
35,625.67
Out
$470.70At. revenue
Switchboard verifies campaign revenue.
The treasury use 30% to buyback and burn $CASHBACK.
24 executed buybacks recorded on-chain.
| # | USDC in | $CASHBACK out | Burned | Attested revenue | Cranked by | Slot | Tx |
|---|---|---|---|---|---|---|---|
| 0 | 4.98 USDC | 35,625.67 | 35,625.67 | $470.70 | 432,131,810 | View | |
| 1 | 4.94 USDC | 33,576.4 | 33,576.4 | $470.70 | 432,145,475 | View | |
| 2 | 4.94 USDC | 33,517.94 | 33,517.94 | $470.70 | 432,151,492 | View | |
| 3 | 4.94 USDC | 32,663.32 | 32,663.32 | $470.70 | 432,172,071 | View | |
| 4 | 4.94 USDC | 32,027.84 | 32,027.84 | $470.70 | 432,179,762 | View | |
| 5 | 4.98 USDC | 32,744.77 | 32,744.77 | $471.20 | 432,261,637 | View | |
| 6 | 4.94 USDC | 29,316.81 | 29,316.81 | $471.70 | 432,684,596 | View | |
| 7 | 4.94 USDC | 21,737.03 | 21,737.03 | $471.70 | 432,706,927 | View | |
| 8 | 4.94 USDC | 21,059.17 | 21,059.17 | $471.70 | 432,708,528 | View | |
| 9 | 49.82 USDC | 213,885.33 | 213,885.33 | $471.70 | 432,710,242 | View | |
| 10 | 4.94 USDC | 22,016.69 | 22,016.69 | $471.70 | 432,713,609 | View | |
| 11 | 4.94 USDC | 21,752.62 | 21,752.62 | $471.70 | 432,740,376 | View | |
| 12 | 4.94 USDC | 18,739.59 | 18,739.59 | $471.70 | 432,770,987 | View | |
| 13 | 4.94 USDC | 18,577.17 | 18,577.17 | $471.70 | 432,794,784 | View | |
| 14 | 4.94 USDC | 19,845.81 | 19,845.81 | $471.70 | 432,878,568 | View | |
| 15 | 4.94 USDC | 18,974.31 | 18,974.31 | $471.70 | 432,897,689 | View | |
| 16 | 4.94 USDC | 17,795.27 | 17,795.27 | $471.70 | 432,902,033 | View | |
| 17 | 4.94 USDC | 19,691.15 | 19,691.15 | $471.70 | 432,908,554 | View | |
| 18 | 4.94 USDC | 20,365.33 | 20,365.33 | $471.70 | 432,930,967 | View | |
| 19 | 2.6 USDC | 10,722.1 | 10,722.1 | $471.70 | 432,933,142 | View | |
| 20 | 0.03 USDC | 123.7 | 123.7 | $471.70 | 432,955,299 | View | |
| 21 | 0 USDC | 1.37 | 1.37 | $471.70 | 432,961,415 | View | |
| 22 | 4.94 USDC | 27,791.62 | 27,791.62 | $501.70 | 433,216,308 | View | |
| 23 | 4.94 USDC | 58,345.21 | 58,345.21 | $506.70 | 435,432,563 | View |
Completed campaigns fund the buyback cap in settlement order.
| Campaign | Total budget | Settled | Completed | Buyback (30%) | Burned so far | Status |
|---|---|---|---|---|---|---|
SuperApp for Tokenized AssetsCtrl | $5.00 | $4.16 | in flight | — | — | Accruing |
Collect original art →Dypter | $1.00 | $0.00 | in flight | — | — | Accruing |
Collect original art →Dypter | $5.00 | $5.00 | Jul 22, 2026 | 1.5 USDC | 0.89 USDC | Partial |
Launch, Trade, Borrow at the Speed of CultureCruiseControl | $20.00 | $20.00 | Jun 20, 2026 | 6 USDC | 6 USDC | Burned |
We back autonomy. Early-stage AI, Robotics, Deeptech and WebCoreNest Capital | $57.00 | $57.00 | Jun 23, 2026 | 17.1 USDC | 17.1 USDC | Burned |