35,625.67
Burned
35,625.67
Out
$470.70At. revenue
Switchboard verifies campaign revenue.
The treasury use 30% to buyback and burn $CASHBACK.
11 executed buybacks recorded on-chain.
| # | USDC in | $CASHBACK out | Burned | Attested revenue | Cranked by | Slot | Tx |
|---|---|---|---|---|---|---|---|
| 0 | 4.98 USDC | 35,625.67 | 35,625.67 | $470.70 | 432,131,810 | View | |
| 1 | 4.94 USDC | 33,576.4 | 33,576.4 | $470.70 | 432,145,475 | View | |
| 2 | 4.94 USDC | 33,517.94 | 33,517.94 | $470.70 | 432,151,492 | View | |
| 3 | 4.94 USDC | 32,663.32 | 32,663.32 | $470.70 | 432,172,071 | View | |
| 4 | 4.94 USDC | 32,027.84 | 32,027.84 | $470.70 | 432,179,762 | View | |
| 5 | 4.98 USDC | 32,744.77 | 32,744.77 | $471.20 | 432,261,637 | View | |
| 6 | 4.94 USDC | 29,316.81 | 29,316.81 | $471.70 | 432,684,596 | View | |
| 7 | 4.94 USDC | 21,737.03 | 21,737.03 | $471.70 | 432,706,927 | View | |
| 8 | 4.94 USDC | 21,059.17 | 21,059.17 | $471.70 | 432,708,528 | View | |
| 9 | 49.82 USDC | 213,885.33 | 213,885.33 | $471.70 | 432,710,242 | View | |
| 10 | 4.94 USDC | 22,016.69 | 22,016.69 | $471.70 | 432,713,609 | View |
Completed campaigns fund the buyback cap in settlement order.
| Campaign | Bid / 1k imps | Settled | Completed | Buyback (30%) | Burned so far | Status |
|---|---|---|---|---|---|---|
Collect original art →Dypter | $1.00/ 1k imps | $0.32 | in flight | — | — | Accruing |
Touch Grass. Touch Greece. Book Your Summer EscapeVILLA4YOU | $17.00/ 1k imps | $85.00 | Jun 27, 2026 | 25.5 USDC | 24.27 USDC | Partial |
Everything you want to do with payments you can do on SolanaSolana Payments | $1.00/ 1k imps | $10.00 | Jun 27, 2026 | 3 USDC | 0 USDC | Queued |
Bankr: The agentic-economy OS on BaseBankr | $0.50/ 1k imps | $0.50 | Jun 27, 2026 | 0.15 USDC | 0 USDC | Queued |
Bankr: The Future of AI-Driven FinanceBankr | $0.50/ 1k imps | $0.50 | Jun 28, 2026 | 0.15 USDC | 0 USDC | Queued |